Working Pressure : 500, 1500 bar
Our Turbo Gun Nozzles are grouped as Ceramic Rotor and Tungsten Rotor Gun nozzles.
You can see the nozzle models and technical specifications of each group under the Turbo Gun Nozzle groups below. Contact us, let us know your problems/needs, and we will determine the most suitable Turbo Gun Nozzles for your needs.
Contact Us: (+90) 312 394 12 70 (+90) 532 471 29 58 eb@ebsujeti.com.tr
Type | Pressure | Hole Diameter | Part No |
---|---|---|---|
Bar | mm | ||
Turbo 200 | 200 | 0.90 | 95.28.5375 |
Turbo 200 | 200 | 1.10 | 95.28.5385 |
Turbo 200 | 200 | 1.20 | 95.28.5395 |
Turbo 200 | 200 | 1.35 | 95.28.5405 |
Turbo 200 | 200 | 1.50 | 95.28.5420 |
Turbo 350 | 350 | 1.20 | 95.28.6895 |
Turbo 350 | 350 | 1.30 | 90.45.1413 |
Turbo 350 | 350 | 1.80 | 95.28.6945 |
Turbo 400 | 400 | 1.30 | 90.00.0340 |
Type | Rotor Hole Diameter | Driving Tube | Part No | Lance Connection |
---|---|---|---|---|
mm | mm | |||
Turbo500 B | 1.10 (030) | - | 90.45.2311 | G1/4 |
1.20 (040) | - | 90.45.2310 | ||
1.40 (055) | - | 90.45.2312 | ||
1.45 (060) | - | 90.45.2313 | ||
Type | Rotor Hole Diameter | Driving Tube | Part No | Lance Connection |
mm | mm | |||
Turbo 800 A | 0.80 | 2 x 0.80 | 88.53.6308 | G3/8" |
0.85 | 2 x 0.80 | * | ||
0.95 | 2 x 1.00 | * | ||
1.05 | 2 x 1.20 | * | ||
1.10 | 2 x 1.40 | 88.53.6312 | ||
1.20 | 2 x 1.80 | * | ||
1.25 | 2 x 1.80 | 88.53.6314 | ||
1.35 | 2 x 2.40 | 90.00.0213 | ||
1.40 | 2 x 2.40 | 88.53.7842 | ||
1.45 | 2 x 2.60 | * | ||
1.50 | 2 x 2.60 | 88.53.4079 | ||
1.60 | 2 x 2.80 | * | ||
1.65 | 2 x 3.00 | * | ||
1.75 | 2 x 3.00 | 90.00.0214 | ||
1.80 | 2 x 3.20 | 88.53.4082 | ||
2.00 | 4 x 3.00 | * | ||
2.05 | 4 x 3.00 | 88.53.4083 | ||
Type | Rotor Hole Diameter | Driving Tube | Part No | Lance Connection |
mm | mm | |||
Turbo 1000 A | 0.80 | 2 x 0.80 | 90.00.0217 | G3/8" BSP |
1.00 | 2 x 1.20 | 90.00.0218 | ||
1.05 | 2 x 1.20 | 90.00.0219 | ||
1.10 | 2 x 1.40 | 90.00.0220 | ||
1.25 | 2 x 1.80 | 90.00.0222 | ||
1.35 | 2 x 2.40 | 90.00.0223 | ||
1.40 | 2 x 2.40 | 90.00.0224 | ||
1.50 | 2 x 2.60 | 90.00.0226 | ||
Type | Fişek Delik Çapı | Besleme Burcu | Kod No | Namlu Bağlantı Tipi |
mm | mm | |||
Turbo 1500 A | 0.40 | 2 x 0.40 | 88.53.8866 | M14x1,5 LH |
0.80 | 2 x 0.80 | 90.00.0216 | ||
1.00 | 2 x 1.20 | 90.00.0242 | ||
1.05 | 2 x 1.20 | 90.00.0243 | ||
1.10 | 2 x 1.40 | 88.53.4095 | ||
1.25 | 2 x 1.80 | 88.53.4098 | ||
1.35 | 2 x 2.40 | 88.53.4099 |
Working Pressure : 500, 1500 bar
Rotor Set : Rotor + Valve Seal with O-ring
Rotor Hole Diameter | Part No | Driving Tube | Part No |
---|---|---|---|
mm | mm | ||
0.40 | 88.53.9220 | 2 x 0.40 | 88.53.9221 |
0.60 | * | 2 x 0.60 | * |
0.65 | * | 2 x 0.65 | * |
0.80 | 88.53.4103 | 2 x 0.80 | 88.53.5295 |
0.85 | * | 2 x 0.80 | * |
0.90 | 88.53.5674 | 2 x 1.00 | 88.53.7588 |
0.95 | * | 2 x 1.00 | * |
1.00 | 88.53.6704 | 2 x 1.20 | 88.53.7590 |
1.05 | 88.53.5110 | 2 x 1.20 | 88.53.7590 |
1.10 | 88.53.6698 | 2 x 1.40 | 88.53.7591 |
1.15 | * | 2 x 1.40 | * |
1.20 | * | 2 x 1.80 | * |
1.25 | 88.53.4106 | 2 x 1.80 | 88.53.7592 |
1.30 | * | 2 x 2.40 | * |
1.35 | 88.53.4108 | 2 x 2.40 | 88.53.4118 |
1.40 | 88.53.4109 | 2 x 2.40 | 88.53.4118 |
1.50 | 88.53.4110 | 2 x 2.60 | 88.53.7593 |
1.55 | * | 2 x 2.80 | * |
1.60 | * | 2 x 2.80 | * |
1.65 | * | 2 x 3.00 | * |
1.75 | 88.53.4113 | 2 x 3.00 | 88.53.7595 |
1.80 | 88.53.4114 | 2 x 3.20 | 88.53.4119 |
2.00 | 88.53.4115 | 2 x 3.00 | 88.53.5532 |
2.05 | 88.53.6330 | 2 x 3.00 | 88.53.5532 |
500 B Rotor Hole Diameter | Part No | Driving Tube | Part No |
mm | mm | ||
1.10 | 90.00.0143 | - | - |
1.20 | 90.00.0142 | - | - |
1.40 | 90.00.0144 | - | - |
1.45 | 90.00.0145 | - | - |
Body Connection Components | Part No |
---|---|
Front Cover | 94.00.0043 |
Inlet Cover G 3/8" BSP | 94.00.0042 |
Inlet Cover 14 x 1.5 LH | 94.00.0040 |
Sealing Components | Part No |
---|---|
Front + Inlet Cover O-ring | 95.00.0004 |
Drive Tube O-ring | 95.00.0005 |
Valve Seat O-ring | 95.00.0006 |