Working Pressure : 750 bar
Thread : G1/4"
Lenght : 12 mm
SW : 17 mm
Round Jet Nozzle, Flat Jet Nozzle
Our Screw Gun Nozzles are grouped as Hexagonal (Stainless Steel), Hexagonal (Tungsten, Sapphire), Hexagonal (Long Type), Sapphire, AV Series Screw Gun nozzles.
You can see the nozzle models and technical specifications of each group under Screw Gun Nozzle groups below. Contact us, let us know your problems/needs, and we will determine the most suitable Screw Gun Nozzles for your needs.
Contact Us: (+90) 312 394 12 70 (+90) 532 471 29 58 eb@ebsujeti.com.tr
Working Pressure : 750 bar
Thread : G1/4"
Lenght : 12 mm
SW : 17 mm
Round Jet Nozzle, Flat Jet Nozzle
Hole Diameter | Round Jet Nozzle |
Flat Jet Nozzle | |||
---|---|---|---|---|---|
Part no according to spray angles | |||||
mm | Part No | 15° | 30° | 45° | |
0.70 | 88.52.7090 | 88.52.7158 | *88.52.7197 | *88.52.7236 | |
0.80 | 88.52.7091 | 88.52.7159 | 88.52.7198 | *88.52.7237 | |
0.90 | 88.52.7092 | 88.52.7160 | 88.52.7199 | 88.52.7238 | |
1.00 | 88.52.7093 | 88.52.7161 | 88.52.7200 | 88.52.7239 | |
1.10 | 88.52.7094 | 88.52.7162 | 88.52.7201 | 88.52.7240 | |
1.20 | 88.52.7095 | 88.52.7163 | 88.52.7202 | *88.52.7242 | |
1.30 | 88.52.7096 | 88.52.7164 | 88.52.7203 | *88.52.7243 | |
1.40 | 88.52.7097 | 88.52.7165 | 88.52.7204 | 88.52.7244 | |
1.50 | 88.52.7098 | 88.52.7166 | 88.52.7205 | 88.52.7245 | |
1.60 | 88.52.7099 | 88.52.7167 | 88.52.7206 | 88.52.7246 | |
1.70 | 88.52.7100 | 88.52.7168 | 88.52.7207 | 88.52.7247 | |
1.80 | 88.52.7101 | 88.52.7169 | 88.52.7208 | *88.52.7248 | |
1.90 | 88.52.7102 | 88.52.7170 | 88.52.7209 | 88.52.7279 | |
2.00 | 88.52.7103 | 88.52.7171 | 88.52.7210 | *88.52.7250 | |
2.10 | *88.52.7104 | *88.52.7172 | *88.52.7211 | *88.52.7251 | |
2.20 | 88.52.7105 | 88.52.7173 | 88.52.7212 | *88.52.7252 | |
2.30 | *88.52.7106 | *88.52.7174 | *88.52.7213 | *88.52.7253 | |
2.40 | 88.52.7107 | *88.52.7175 | *88.52.7214 | *88.52.7254 |
Working Pressure : 500 bar (Tungsten), 1000 bar (Sapphire)
Thread : G1/4" BSP
Lenght : 14 mm
SW : 17 mm
Round Jet Nozzle, Flat Jet Nozzle
Hole Diameter | Round Jet Nozzle |
Tungsten Flat Jet Nozzle | ||
---|---|---|---|---|
Part no according to spray angles | ||||
mm | Part No | 20° | 30° | 40° |
0.80 | 90.45.2317 | - | - | - |
0.90 | 90.45.2318 | - | - | - |
1.00 | 90.45.2319 | - | - | - |
1.10 | 90.45.2320 | 90.45.2325 | - | - |
1.20 | 90.45.2321 | 90.45.2326 | - | - |
1.24 | - | - | 90.45.2327 | - |
1.30 | 90.45.2322 | - | - | - |
1.35 | - | - | - | 90.45.2328 |
1.40 | 90.00.0147 | 90.45.2329 | - | - |
1.45 | - | - | - | 90.45.2330 |
1.50 | 90.00.0148 | 90.45.2331 | - | - |
1.55 | - | - | - | 90.45.2332 |
1.60 | 90.00.0149 | - | - | - |
1.70 | 90.45.2323 | - | - | - |
1.80 | 90.45.2324 | - | - | - |
Working Pressure : 500 bar
Thread : G1/4" NPT
Lenght : 22 mm
SW : 14 mm
Round Jet Nozzle, Flat Jet Nozzle. (Stainless Steel or ceramic insert)
Hole Diameter | Round Jet Nozzle |
Flat Jet Nozzle | ||||
---|---|---|---|---|---|---|
Part no according to spray angles | ||||||
mm | Part No | 5° | 15° | 30° | 45° | 90° |
0.80 | 90.00.0350 | - | 90.00.0116 | 90.00.0117 | - | - |
0.90 | 90.00.0351 | - | 90.00.0118 | 90.00.0305 | - | - |
1.00 | 90.00.0352 | 90.00.0136 | 90.00.0300 | 90.00.0119 | # 90.00.0094 | - |
1.10 | 90.00.0353 | - | 90.00.0120 | 90.00.0310 | - | - |
1.20 | 90.00.0354 | 90.00.0135 | 90.00.0123 | 90.00.0124 | # 90.00.0095 | # 90.00.0096 |
1.30 | 90.00.0355 | - | 90.00.0125 | 90.00.0126 | - | - |
1.40 | 90.00.0356 | - | 90.00.0312 | 90.00.0315 | - | - |
1.50 | - | 90.00.0046 | - | - | - | - |
1.70 | - | 90.00.0233 | - | - | # 90.00.0097 | # 90.00.0098 |
1.80 | - | - | 90.00.0127 | - | - | - |
3.00 | - | - | - | - | - | # 90.00.0099 |
5.00 | - | - | 90.00.0047 | - | - | - |
Working Pressure : 2800 bar
Thread : 7/16-20 NF
Lenght : 16.67 mm
SW : 11 mm
Round Jet Nozzle
Part No | Hole Diameter | Pressure | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 1400 | 1500 | 1700 | 1800 | 1900 | 2100 | 2200 | 2300 | 2500 | 2600 | 2800 | |
* | 0.23 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
21.00.5809 | 0.25 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
21.00.5810 | 0.28 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
* | 0.30 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
21.00.5830 | 0.33 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
21.00.5840 | 0.36 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
21.00.5850 | 0.38 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
21.00.5860 | 0.41 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
21.00.5870 | 0.43 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
21.00.5880 | 0.46 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
21.00.5890 | 0.48 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
21.00.5900 | 0.51 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 |
21.00.5910 | 0.53 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
21.00.5920 | 0.56 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 |
21.00.5930 | 0.58 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 |
21.00.5940 | 0.61 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 |
21.00.5950 | 0.64 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 |
21.00.5960 | 0.66 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 |
21.00.5970 | 0.69 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 11 |
* | 0.71 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 12 |
* | 0.79 | 10 | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 14 | 14 |
21.00.5980 | 0.84 | 11 | 12 | 13 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 |
* | 0.86 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 |
21.00.5990 | 0.89 | 13 | 13 | 14 | 14 | 15 | 16 | 16 | 17 | 17 | 18 | 18 |
Working Pressure : 1500 bar
AV2 : 1/8 NPT
AVF4 : 1/4 NPT
AV4 : 1/4 NPT
Round Jet Nozzle
AV2 | AVF4 | AV4 | Hole Diameter | Pressure Bar |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No | Part No | Part No | mm | 550 | 700 | 830 | 970 | 1000 | 1100 | 1200 | 1400 | 1500 |
* | * | * | 0.46 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
20.99.0870 | * | * | 0.51 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
20.99.0880 | * | * | 0.56 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 |
20.99.0890 | * | * | 0.61 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 9 |
20.99.0900 | * | 20.99.1150 | 0.66 | 6 | 7 | 8 | 8 | 8 | 9 | 9 | 10 | 10 |
20.99.0910 | * | 20.99.1160 | 0.74 | 8 | 9 | 10 | 10 | 11 | 11 | 11 | 12 | 13 |
20.99.0920 | * | 20.99.1170 | 0.81 | 10 | 11 | 11 | 13 | 13 | 13 | 14 | 15 | 16 |
20.99.0930 | * | * | 0.89 | 11 | 13 | 14 | 15 | 15 | 16 | 17 | 18 | 19 |
* | 20.99.1430 | * | 0.97 | 13 | 15 | 16 | 18 | 18 | 19 | 20 | 21 | 22 |
20.99.0950 | 20.99.1440 | 20.99.1200 | 1.07 | 16 | 18 | 20 | 21 | 22 | 23 | 24 | 26 | 27 |
20.99.0960 | 20.99.1450 | 20.99.1210 | 1.19 | 20 | 22 | 25 | 27 | 28 | 29 | 30 | 32 | 34 |
20.99.0970 | 20.99.1460 | 20.99.1220 | 1.32 | 25 | 28 | 30 | 33 | 34 | 35 | 37 | 38 | 42 |
20.99.0980 | 20.99.1470 | 20.99.1230 | 1.45 | 30 | 33 | 37 | 38 | 42 | 42 | 46 | 46 | 50 |
20.99.0990 | 20.99.1480 | 20.99.1240 | 1.60 | 37 | 42 | 46 | 50 | 50 | 53 | 53 | 57 | 61 |
20.99.1000 | * | 20.99.1250 | 1.78 | 46 | 50 | 53 | 57 | 61 | 61 | 65 | 69 | 72 |
* | * | 20.99.1260 | 1.91 | 50 | 57 | 65 | 69 | 72 | 72 | 76 | 80 | 88 |
* | * | 20.99.1270 | 2.08 | 53 | 61 | 69 | 72 | 76 | 76 | 83 | 88 | 91 |
* | * | * | 2.29 | 65 | 72 | 80 | 88 | 91 | 95 | 98 | 102 | 110 |
* | * | * | 2.49 | 80 | 88 | 95 | 102 | 106 | 110 | 117 | 125 | 129 |
* | * | * | 2.69 | 91 | 102 | 110 | 121 | 125 | 129 | 136 | 144 | 151 |
* | * | 20.99.1310 | 2.92 | 106 | 121 | 132 | 140 | 148 | 151 | 159 | 170 | 178 |
* | * | * | 3.18 | 125 | 140 | 155 | 167 | 174 | 178 | 189 | 201 | 208 |
* | * | * | 3.43 | 148 | 167 | 182 | 197 | 201 | 208 | 220 | 235 | 246 |
* | * | * | 3.68 | 170 | 189 | 208 | 227 | 235 | 242 | 257 | 269 | 284 |
* | * | * | 3.94 | 193 | 216 | 238 | 257 | 265 | 276 | 291 | 307 | 322 |
* | * | * | 4.19 | 220 | 246 | 269 | 291 | 303 | 310 | 329 | 348 | 367 |